LDPE/HDPE high speed ABA film blowing machine
Model | CX-ABA-1100 | CX-ABA-1300 | CX-ABA-1600 | CX-ABA-2000 |
Suitable materials |
HDPE,LDPE, LLDPE,PLA+PBAT |
HDPE,LDPE ,LLDPE,PLA+PBAT | HDPE,LDPE ,LLDPE,PLA+PBAT | HDPE,LDPE ,LLDPE,PLA+PBAT |
Film width | 500-1000mm | 600-1200mm | 1000-1500mm | 1500-2050mm |
Film thickness | 0.02-0.20mm | 0.02-0.20mm | 0.02-0.20mm | 0.02-0.20mm |
Output | 120kg | 150kg | 170kg | 210kg |
LDPE | 165kg | 185kg | 225kg | |
Extrusion unit | ||||
Screw diameter | 55*2 | 60*2 | 65*2 | 70*2 |
Screw L/D | 30|32:1 | 30|32:1 | 30|32:1 | 30|32:1 |
Screw material | Double alloy material | Double alloy material | Double alloy material | Double alloy material |
Barrel material | Double alloy material | Double alloy material | Double alloy material | Double alloy material |
Barrel cooling fan | 550w*6 | 550w*6 | 550w*7 | 550w*8 |
Main motor | 18.5kw*2 | 22kw*2 | 30kw*2 | 37kw*2 |
Barrel temperature control | 3区*2 | 3区*2 | 3区*2 | 4区*2 |
Average power consume | 40kw | 45kw | 60kw | 85kw |
Die unit | ||||
Die head | 80-100mm | 100-120mm | 120-180mm | 150-200mm |
LDPE | 100-250mm | 220-320mm | 320-400mm | |
Temperature control |
ZONE 10 |
ZONE 10 |
ZONE 12 |
|
Air ring | Double vent air ring | Double vent air ring | Double vent air ring | Double vent air ring |
Air blower | 5.5kw | 7.5kw | 7.5-11kw | 11kw |
Roller width | 1100mm | 1300mm | 1600mm | 2000mm |
Effictive width | 1000mm | 1200mm | 1500mm | 2050mm |
Take-up speed | 10-120m/min | 10-120m/min | 10-120m/min | 10-120m/min |
Take-up motor | 1.5kw | 1.5kw | 2.2kw | 3.7kw |
Winding unit | Surface friction type | Surface friction type | Surface friction type | Surface friction type |
Machine Weight | 4T | 4.5T | 5.5T | 7.5T |
Voltage | 380V.50HZ.3PHASE | 380V.50HZ.3PHASE | 380V.50HZ.3PHASE | 380V.50HZ.3PHASE |
Machine size (L*W*H) | 6*4*6.2m | 6*4*6.5m | 6*4*7.5m | 7*4.5*9.5m |