ABA film blowing machine
Model | CX-ABA-900 | CX-ABA-1300 | CX-ABA-1600 | CX-ABA-2000 |
Suitable materials | LDPE,LLDPE | LDPE,LLDPE | LDPE,LLDPE | LDPE,LLDPE |
Film width | 400-800mm | 600-1200mm | 1000-1500mm | 1500-2050mm |
Film thickness | 0.02-0.20mm | 0.02-0.20mm | 0.02-0.20mm | 0.02-0.20mm |
Output | 120kg | 160kg | 180kg | 220kg |
Extrusion unit | ||||
Screw diameter | Φ50*2 | Φ55*2 | Φ60*1 Φ65*1 | Φ75*1 Φ65*1 |
Screw L/D | 30|32:1 | 30|32:1 | 30|32:1 | 30|32:1 |
Screw material | Double alloy material | Double alloy material | Double alloy material | Double alloy material |
Barrel material | Double alloy material | Double alloy material | Double alloy material | Double alloy material |
Barrel cooling fan | 550w*6 | 655w*6 | 550w*7 | 550w*8 |
Main motor | 15kw*2 | 18.5kw*2 | 22kw*1 30kW*1 | 30kw*1 37kw*1 |
Barrel temperature control | 3区*2 | 3区*2 | 3区*2 | 4区*2 |
Average power consume | 35kw | 45kw | 60kw | 85kw |
Die unit | ||||
Die head | 180mm | 180mm | 180mm | 180mm |
LDPE |
|
|||
Temperature control |
ZONE 10 |
ZONE 10 |
ZONE 12 |
|
Air ring | Double vent air ring | Double vent air ring | Double vent air ring | Double vent air ring |
Air blower | 5.5kw | 7.5kw | 7.5-11kw | 11kw |
Roller width | 900mm | 1300mm | 1600mm | 2000mm |
Effictive width | 800mm | 1200mm | 1500mm | 2050mm |
Take-up speed | 10-120m/min | 10-120m/min | 10-120m/min | 10-120m/min |
Take-up motor | 1.5kw | 1.5kw | 2.2kw | 3.7kw |
Winding unit | Surface friction type | Surface friction type | Surface friction type | Surface friction type |
Machine Weight | 3T | 4.5T | 5.5T | 7.5T |
Voltage | 380V.50HZ.3PHASE | 380V.50HZ.3PHASE | 380V.50HZ.3PHASE | 380V.50HZ.3PHASE |
Machine size (L*W*H) | 6*3.5*5.8m | 6*3.5*6.5m | 6*4*7.5m | 7*4.5*9.5m |